Home>Products>Bearing units>KOYO UKT205 Bearing units

KOYO UKT205 Bearing units
Browse KOYO UKT205 Bearing units Categories in the 160.325 mm H1 Manufacturers Online Free. BEARING CORP.OF CANADA LTD. including 80.1 kN P150° Bearing units.
- KOYO
UKT205
- 80.1 kN
- 160.325 mm
- 96.1 kN
- 95.25 mm
- SR-30-0
- 215.9 mm
- 269.999 mm
- EPR 16
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UKT205 Bearing unitsProducts and services
P150°: | 80.1 kN | H1: | 160.325 mm | P180°: | 96.1 kN |
R1: | 95.25 mm | Stabilizing ring: | SR-30-0 | A2: | 215.9 mm |
Da: | 269.999 mm | End plug (suffix Y): | EPR 16 | L: | 539.75 mm |
Ca: | 82.804 mm |
KOYO UKT205 Bearing unitsSystems
KOYO UKT205 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | XW3-7/8 |
Size (mm) | 98.425x127x19.05 |
Bore Diameter (mm) | 98,425 |
Outer Diameter (mm) | 127 |
Width (mm) | 19,05 |
d | 3 7/8 inch |
d | 98,425 mm |
D | 5 inch |
D | 127 mm |
T | 0,75 inch |
T | 19,05 mm |
m | 1,244 lbs / Weight |
m | 0,564 kg / Weight |
Ca | 7400 lbf / Dynamic load rating (axial) |
Ca | 33000 N / Dynamic load rating (axial) |
C0a | 24300 lbf / Static load rating (axial) |
C0a | 108000 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.57 |
EAN | 4047643199322 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | Deep Groove | Light Cross Section | Grooved Race | Separable |
Long Description | 3-7/8" Bore 1; 3-7/8" Bore 2; 5" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | XW3-7/8HLG |
Weight / LBS | 1.244 |
Bore 2 | 3.875 Inch | 98.425 Millimeter |
Outside Diameter | 5 Inch | 127 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 3.875 Inch | 98.425 Millimeter |
Height | 0.75 Inch | 19.05 Millimeter |
KOYO UKT205 Bearing units Cad Models
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address305 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)564-5687
- Fax
Related News
40x62x40 bearing dimensions |
530x870x272 bearing dimensions tolerances |
16x24x20 bearing size catalogue |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- fag 18 Bearing
- 6202 fag Bearing
- nsk 693zz Bearing
- fy510 Bearing